| Category | Manufacturer | Series | Model | Year | Size | Material | Color | Weight, g (as specified) | Weight, g (as measured) | Price range | RRP, $ | RRP, € | RRP, £ | Comment |
---|
| | Triban | | Tubeless Ready Disc Light | | 700x17c | Aluminum 6063 T6 | | | 2106 | $ | | | | Quick-release, disc brakes, 6-hole, tubeless-ready, depth 25mm, spoke count - 28 front, 28 rear. Weight including rim tape |
| | Velobuild | | Carbon Seatpost from VB-R-077 Frameset | | 27,2 mm | Carbon | | | 189 | | | | | Including screws |
| | mi.xim | | KL68 | | 31.8 mm | | | | 13 | | | | | 20 g including stock screw |
| | Elite | | Rocko | 2019 | | Carbon | Black/Black/Matt | 25 | 27 | | $49.99 | €29.95 | | |
| | Velobuild | | ST-001 Carbon | 2018 | 31,8 mm | Carbon | Black, matte finish | 118 | 126 | | $49.00 | | | Angle 6°, weight including stock screws |
| | Velobuild | | Carbon Handlebar VB-R-077 Frameset | | 400 mm x 31,8 mm | Carbon | | | 258 | | $39.00 | | | Internal cable routing |
| | TRP | | TR29 | | 160 mm | | | 117 | 121 | | $39.99 | | | 6 holes design. 133 g including stock screws. |
| | Tektro | | Flat mount adapter, front | | | | | | 11 | | | | | 23 g with stock screws |
| | Tektro | | Flat mount adapter, rear | | 140/160 mm | | | | 12 | | | | | 27 g with stock screws |
| | TRP | | HY-ROAD Caliper Flat Mount | | | | | 205 | 232 | | | €154.95 | | Mechanical interface hydraulic brakes. Weight including stock 140/160 mm flat mount adapter and stock screws: front - 255 g, rear - 259 g |
| | Tektro | | MD-C550 Caliper Flat Mount | | | | | 155 | 158 | | | | | Mechanical brakes. Weight including stock 140/160 mm flat mount adapter and stock screws: front - 181 g, rear - 185 g |
| | Campagnolo | Bora | Ultra WTO 33 | 2021 | 700c | Carbon | | 1385 | | $$$$ | $3585.00 | €3150.00 | £2810.00 | Depth 33 mm. Internal width 21 mm. Spoke count: 18 front, 24 rear. Hooked bead |
| | Lightweight | | Meilenstein Obermayer | 2018 | 700c | Carbon | | 935 | 947 | $$$$ | | €4840.00 | £4969.00 | Depth 47,5 mm. Spoke count: 16 front, 20 rear |
| | Roval | | CLX32 | 2017 | 700c | Carbon | | 1230 | | $$$$ | $2400.00 | | £2200.00 | Depth 32 mm. Internal width 20,7 mm. Spoke count 21 front, 24 rear. Hooked bead |
| | Shimano | Ultegra | FC-R8000 | 2019 | 170mm | | | | 682 | $$$ | | €265.00 | | Hollowtech II |
| | Light Bicycle | | WR56C02 | 2019 | 56mm depth, 30mm external width, 23mm internal | Carbon | UD matte | | 1488 | $$ | $617.40 | | | Novatec D411SB 12 / 100mm straight pull Center lock Black 24H
Novatec D412SB 12 / 142mm Shimano Road 11S straight pull Center lock Black 24H 27T
SPOKE Sapim CX Ray
NIPPLE Sapim Aluminium Black
|
| | Farsports | Feder | FSD25CM-27T-SUD | | 700c | Carbon | | 1135 | | $$$ | $1229.00 | €1064.20 | £959.49 | Depth 25 mm. Internal width 22 mm. Carbon-ti X-HUB build. 24H/24H. Hookless |
| | Scope | | R3 Rim | | 700c | Carbon | | 1359 | | $$$ | | €1398.00 | | Depth 30 mm. Hooked bead. Internal width 21 mm. Spoke count: 18 front, 21 rear |
| | Scope | | R3 Disc | | 700c | Carbon | | 1487 | | $$$ | | €1398.00 | | Depth 30 mm. Hooked bead. Internal width 21 mm. Spoke count: 21 front, 24 rear |
| | Parcours | | Ronde | 2021 | 700c | Carbon | | 1423 | | $$$ | | | £1049.00 | Depth - 35,6 mm front, 39,3 mm rear. Hooked bead. Internal width 22,5 mm. 24 spokes front and rear. |